This page is for the numbers people. If you want to know exactly what each Croissan'wich costs and what it does to your daily calories, protein and sodium, everything is laid out in tables below. No long story, just data you can use.
Disclaimer: This is an independent, unofficial guide and is not affiliated with, endorsed by or sponsored by Burger King. All trademarks belong to their owners. Prices, menu items, deals and hours may change and can vary by location. Please check the official Burger King website or app for the latest information: www.bk.com
Croissan'wich Price List
| Croissan'wich | Sandwich | Small meal | Medium meal |
|---|---|---|---|
| Egg & Cheese | $3.49 – $4.49 | $5.99 – $7.79 | $6.79 – $8.79 |
| Bacon, Egg & Cheese | $4.29 – $5.69 | $6.69 – $8.99 | $7.49 – $9.99 |
| Ham, Egg & Cheese | $4.29 – $5.69 | $6.69 – $8.99 | $7.49 – $9.99 |
| Sausage, Egg & Cheese | $4.29 – $5.69 | $6.69 – $8.99 | $7.49 – $9.99 |
| Double Sausage, Egg & Cheese | $5.29 – $6.79 | $7.69 – $9.99 | $8.49 – $10.99 |
| Fully Loaded | $5.99 – $8.69 | $8.49 – $11.29 | $9.29 – $11.99 |
Meals include hash browns and a coffee or soft drink.
Full Nutrition Table
| Croissan'wich | Calories | Fat | Sat. fat | Carbs | Protein | Sodium |
|---|---|---|---|---|---|---|
| Egg & Cheese | ~340 | ~20 g | ~9 g | ~27 g | ~13 g | ~800 mg |
| Bacon, Egg & Cheese | ~370 | ~22 g | ~10 g | ~27 g | ~16 g | ~980 mg |
| Ham, Egg & Cheese | ~360 | ~20 g | ~9 g | ~28 g | ~18 g | ~1,200 mg |
| Sausage, Egg & Cheese | ~500 | ~34 g | ~14 g | ~27 g | ~19 g | ~1,050 mg |
| Double Sausage, Egg & Cheese | ~700 | ~52 g | ~20 g | ~28 g | ~29 g | ~1,500 mg |
| Fully Loaded | ~670 | ~44 g | ~18 g | ~33 g | ~33 g | ~2,000 mg |
Best Croissan'wich for Your Goal
| Your goal | Best pick | Why |
|---|---|---|
| Lowest calories | Egg & Cheese | ~340 calories |
| Most protein | Fully Loaded | ~33 g protein |
| Best protein per calorie | Ham, Egg & Cheese | ~18 g for ~360 calories |
| Lowest sodium | Egg & Cheese | Under 1,000 mg |
| Lowest price | Egg & Cheese | Usually under $4.50 |
| Biggest meal | Double Sausage or Fully Loaded | 670–700 calories |
What a Meal Adds
| Add-on | Calories (approx.) |
|---|---|
| Small hash browns | ~250 |
| Medium hash browns | ~330 |
| Small black coffee | ~5 |
| Small soft drink | ~150 |
| Small orange juice | ~140 |
A Sausage, Egg & Cheese Croissan'wich meal with medium hash browns and a soft drink can pass 1,000 calories. Swap to black coffee and small hash browns to keep it around 750.
Allergens
All Croissan'wiches contain wheat, milk and egg. Sausage and some sauces may contain soy. Cross-contact with other allergens is possible in Burger King kitchens. Check the official BK allergen guide before ordering if you have an allergy.
Cheapest Ways to Buy a Croissan'wich
- 2 for $4 / 2 for $5 mix-and-match app deals (when running).
- Royal Perks rewards points redeemed for a free sandwich.
- Skip the meal and order the sandwich plus a small coffee.
Frequently Asked Questions
What is the cheapest Croissan'wich?
The Egg & Cheese Croissan'wich, usually $3.49 to $4.49.
How much protein is in a Sausage, Egg & Cheese Croissan'wich?
About 19 grams.
Which Croissan'wich has the most calories?
The Double Sausage, Egg & Cheese, at about 700 calories.
How much is a Croissan'wich meal?
Usually between $6.79 and $11.99 for a medium meal, depending on the sandwich.
Is the Croissan'wich high in sodium?
Most versions have 800 to 2,000 mg of sodium, which is a large share of the recommended daily limit.
The Bottom Line
For the lowest cost and calories, choose the Egg & Cheese. For the best protein balance, the Ham, Egg & Cheese is the smart pick. And if you want the biggest breakfast on the board, the Fully Loaded delivers the most protein of all.
Last updated: October 11, 2026. Prices and nutrition are approximate; check Burger King's official nutrition information for exact values.



